- Home
- Departments
- Finance / Treasurer
- Taxes & Fees
- Utility Taxes
Utility Taxes
Information for Consumer, Industrial & Residential Consumers
Type of Tax | Commercial Consumers | Industrial Consumers | Residential Consumers |
---|---|---|---|
Electric Utility Tax* | $0610 per kwh/month not to exceed $600 per month | $0640 per kwh/month not to exceed $600 per month | $0900 per kwh/month not to exceed $1.80 per month |
Natural Gas Utility Tax* | $0.12183 per CCF/month not to exceed $600 per month | $0.12183 per CCF/month not to exceed $600 per month | $0.12183 per CCF/month not to exceed $1.80 per month |
Public Water Utility Tax* | 12% per monthly billing period with a maximum of $600 ($5,000 x 12%) per billing period | 12% per monthly billing period with a maximum of $600 ($5,000 x 12%) per billing period | 12% per two-month billing period with a maximum of $1.80 ($15 x 12%) per billing period |
Local Telephone Utility Tax* | 12% per monthly billing period with a maximum of $600 ($5,000 x 12%) per billing period | 12% per monthly billing period with a maximum of $600 ($5,000 x 12%) per billing period | 12% of charges per month up to $15 in charges per month |
Mobile Phone Utility Tax | 10% of charges per month up to $30 in charges per month | 10% of charges per month up to $30 in charges per month | 10% of charges per month up to $30 in charges per month |
E-911 Telephone Service | $1.46/month per telephone line | $1.46/month per telephone line | $1.46/month per telephone line |
* This utility also pays a license tax of one-half of one % of gross receipts accruing from sales to the ultimate consumer in the Town of Vinton.
Public Right of Way Use Fee
A public right of way use fee is imposed upon each access line of every certificated provider of telecommunications as established under Code of Virginia, Section 56-468.1.
For More Information
If you have any questions, please contact the Finance/Treasurer Department at 540-983-0608.